Pew Research Center Political Typology:
Answer the typology questionnaire online and find out which Typology group you fit into. Click on the link above and find out where you align.
I always thought of myself as pretty moderate. Fiscally conservative, socially traditional, but committed to civil rights, equality and the working class. The quiz catagorized me as a "disadvantaged Democrat."
Key Beliefs: | General Population | Disadvantaged Democrats |
Hard work and determination are no guarantee of success for most people | 28% | 79% |
Poor people have hard lives because government benefits don't go far enough to help them live decently | 52% | 80% |
Most elected officials don't care what people like me think | 63% | 87% |
Business corporations make too much profit | 54% | 76% |
We should pay less attention to problems overseas and concentrate on problems here at home | 49% | 72% |
No comments:
Post a Comment